MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Sterling Run Weather   CITY: Driftwood STATE: Pennsylvania
ELEV: 932 LAT: 41.24.60N LONG: -78.11.39W

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.2   057.6   15:49    33.4   00:00     18.7     00.0   00.04   01.2     17.3    16:15     SSW
02    33.2   036.3   15:58    29.0   04:10     31.7     00.0   00.00   00.4     11.5    23:04      NE
03    35.3   046.4   15:51    29.5   21:23     29.6     00.0   00.00   00.4     08.1    13:37     SSE
04    31.6   041.1   16:04    25.8   06:56     33.3     00.0   00.00   00.0     03.5    13:15      NW
05    30.8   038.3   14:27    24.4   00:00     34.2     00.0   00.00   00.3     10.3    14:28      NE
06    31.8   050.2   14:47    21.6   07:51     33.2     00.0   00.00   00.6     11.5    15:23     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.8 (36.1)   57.6  day 01     21.6  day 06   180.7    000.0   00.04   00.5     17.3   day 01      S 
Min <=  86: 6
Min <=  23: 1
Max Rain: 0.04 ON 1-02-12
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)